Download
Resultaten zijn te downloadenLes résultats sont téléchargeables Results are downloadable
—————————————————————————————————————————————————————————————
Résultats concours 2019 (BE) Classe 3 Trial Results 2019 Class 3 Trial resultaten 2019 (BE) Klasse 3
——————————————————————————————————————————————————————
Rank | Handler | Dog | WE Points | WE OLF Points | BW-OC/BK-OQ |
---|---|---|---|---|---|
1 | Marcel Peeters | Sweep | 181 | 85 | |
2 | Eliane Verboven | Ellis | 178 | 92 | |
3 | Paul Wellemans | Lenz | 168 | 89 | |
4 | Eliane Verboven | Mona | 167 | 74 | |
5 | Hilde De Waerhert | Gaz Roy | 160 | 93 | |
6 | Jef Vanlaer | Pam | 154 | 86 | |
7 | Jacqueline Galand | Cap | 151 | 84 | |
8 | Chris Caerts | Glen | 141 | 71 | |
9 | Els Lyphout | Chips | 140 | 73 | |
10 | Antoine Cools | Usk | 139 | 79 | |
11 | Ann Verhulst | Quinn | 138 | 72 | |
12 | Nathalie de Spa | Big Ben | 136 | 79 | |
13 | Freddy Staelens | Jake | 136 | 77 | |
14 | Alain Cools | Jerry | 130 | 84 | |
15 | Eliane Verboven | Vita | 127 | 88 | |
16 | Jacqueline Galand | Neal | 116 | 76 | |
17 | Guy Van Cutsem | Kep | 111 | 67 | |
18 | Chris Caerts | Mac | 97 | 44 | |
19 | Johny Dugardijn | Moss | 91 | 71 | BK-OQ |
20 | Paul Reynders | Mosh | 89 | 41 | BK-OQ |
21 | Rudi Collin | Denwyn Spyke | 86 | 54 | |
22 | Marcel Peeters | Ghlen | 83 | 37 | |
23 | Ronald De Beukelaer | Mel | 77 | 44 | |
24 | Marc Boudt | Arrow | 76 | 48 | |
25 | Johan Hugelier | Kate | 76 | 43 | BK-OQ |
26 | Johan Hugelier | Lass | 71 | 43 | BK-OQ |
27 | Jacqueline Galand | Jazz | 67 | 45 | |
28 | Francis Krauth | Obiwan | 64 | 29 | |
29 | Marcel Peeters | Lyn | 61 | 30 | |
30 | Rudi Collin | Tom | 61 | 27 | |
31 | Paul Van Hoof | (Jock) Zeb | 59 | 38 | |
32 | Gerda Luypaers | Joe | 58 | 39 | |
33 | Nathalie de Spa | Dot | 58 | 37 | |
34 | Marc Boudt | Skipper | 55 | 35 | |
35 | Filip Vandamme | Gael | 55 | 27 | |
36 | Roger Franssen | Zohra | 51 | 36 | |
37 | Marc Van der Meeren | Kila | 46 | 21 | |
38 | Els Lyphout | LB Leffe | 41 | 18 | |
39 | Arjan Venema | Link | 0 | 0 | |
40 | Bart Buyle | Pedro | 0 | 0 | |
41 | Christian Sevenants | Moss | 0 | 0 | |
42 | Annie Vanderlinck | Alec | 0 | 0 | |
43 | Robert Meyers | Mac | 0 | 0 | |
44 | Guy Van Cutsem | Sem | 0 | 0 | |
45 | Marc Boudt | Rob | 0 | 0 | |
999 | Marc Van Der Meeren | Maefi | 0 | 0 | BW-OC |
————————————————————————————————————————————————————
Results Saturday
————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comment | OC | OQ |
---|---|---|---|---|---|---|---|---|
21.09.19 | 1 | Chris Caerts | Mac | 44.00 | 97.00 | 0 | ||
21.09.19 | 2 | Marcel Peeters | Sweep of Lyn NTB | 44.00 | 94.00 | 0 | ||
21.09.19 | 3 | Paul Reynders | Mosh | 41.00 | 89.00 | 1 | ||
21.09.19 | 4 | Paul Wellemans | Lenz | 43.00 | 86.00 | 0 | ||
21.09.19 | 5 | Marcel Peeters | Ghlen | 37.00 | 83.00 | 0 | ||
21.09.19 | 6 | Eliane Verboven | Ellis | 46.00 | 82.00 | 0 | ||
21.09.19 | 7 | Jacqueline Galand | Cap | 40.00 | 81.00 | 0 | ||
21.09.19 | 8 | Antoine Cools | Usk | 39.00 | 81.00 | 0 | ||
21.09.19 | 9 | Freddy Staelens | Jake | 43.00 | 79.00 | 0 | ||
21.09.19 | 10 | Johan Hugelier | Kate | 43.00 | 76.00 | Out of time Single | 1 | |
21.09.19 | 11 | Eliane Verboven | Mona | 37.00 | 76.00 | 0 | ||
21.09.19 | 12 | Eliane Verboven | Vita | 44.00 | 75.00 | Out of time Single | 0 | |
21.09.19 | 13 | Johan Hugelier | Lass | 43.00 | 71.00 | Out of time Pen | 1 | |
21.09.19 | 14 | Nathalie de Spa | Big Ben | 36.00 | 69.00 | Out of time Single | 0 | |
21.09.19 | 15 | Hilde De Waerhert | Gaz Roy | 47.00 | 64.00 | Out of time Shedding | 0 | |
21.09.19 | 16 | Jef Vanlaer | Pam | 43.00 | 64.00 | Out of time Shedding | 0 | |
21.09.19 | 17 | Alain Cools | Jerry | 43.00 | 62.00 | Out of time Pen | 0 | |
21.09.19 | 18 | Chris Caerts | Glen | 30.00 | 62.00 | Out of time Pen | 0 | |
21.09.19 | 19 | Marcel Peeters | Lyn | 30.00 | 61.00 | Out of time Pen | 0 | |
21.09.19 | 20 | Nathalie de Spa | Dot | 37.00 | 58.00 | Out of time Shedding | 0 | |
21.09.19 | 21 | Els Lyphout | Chips | 31.00 | 58.00 | Out of time Single | 0 | |
21.09.19 | 22 | Marc Boudt | Skipper | 35.00 | 55.00 | Out of time Shedding | 0 | |
21.09.19 | 23 | Guy Van Cutsem | Kep | 29.00 | 55.00 | Out of time Single | 0 | |
21.09.19 | 24 | Filip Vandamme | Gael | 27.00 | 55.00 | 0 | ||
21.09.19 | 25 | Johny Dugardijn | Moss | 34.00 | 51.00 | Out of time Shedding | 1 | |
21.09.19 | 26 | Marc Van der Meeren | Kila | 21.00 | 46.00 | Out of time Single | 0 | |
21.09.19 | 27 | Els Lyphout | LB Leffe | 18.00 | 41.00 | Out of time Pen | 0 | |
21.09.19 | 28 | Ann Verhulst | Quinn | 29.00 | 40.00 | Out of time Shedding | 0 | |
21.09.19 | 29 | Rudi Collin | Denwyn Spyke | 22.00 | 38.00 | Out of time Shedding | 0 | |
21.09.19 | 30 | Jacqueline Galand | Neal | 30.00 | 34.00 | Out of time Shedding | 0 | |
21.09.19 | 31 | Jacqueline Galand | Jazz | 0.00 | 0.00 | RET Shedding | 0 | |
21.09.19 | 32 | Guy Van Cutsem | Sem | 0.00 | 0.00 | DIS Sheddiing | 0 | |
21.09.19 | 33 | Annie Vanderlinck | Alec DCL | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 34 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | DIS Fetch | 0 | |
21.09.19 | 35 | Marc Boudt | Arrow | 0.00 | 0.00 | DIS Drive | 0 | |
21.09.19 | 36 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Fetch | 0 | |
21.09.19 | 37 | Robert Meyers | Mac | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 38 | Francis Krauth | Obiwan | 0.00 | 0.00 | DIS Pen | 0 | |
21.09.19 | 39 | Gerda Luypaers | Joe | 0.00 | 0.00 | RET Shedding | 0 | |
21.09.19 | 40 | Bart Buyle | Pedro | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 41 | Marc Boudt | Rob | 0.00 | 0.00 | RET Fetch | 0 | |
21.09.19 | 42 | Rudi Collin | Tom | 0.00 | 0.00 | DIS Outrun | 0 | |
21.09.19 | 43 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
21.09.19 | 44 | Paul Van Hoof | (Jock) Zeb | 0.00 | 0.00 | 0 | ||
21.09.19 | 45 | Arjan Venema | Link | 0.00 | 0.00 | RET Outrun | 0 | |
21.09.19 | 999 | Marc Van Der Meeren | Maefi | 0.00 | 0.00 | RET Drive | 1 | 0 |
——————————————————————————————————————————————————————————
Results Sunday
——————————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comments | OC | OQ |
---|---|---|---|---|---|---|---|---|
22.09.19 | 1 | Ann Verhulst | Quinn | 43.00 | 98.00 | 0 | ||
22.09.19 | 2 | Hilde De Waerhert | Gaz Roy | 46.00 | 96.00 | 0 | ||
22.09.19 | 3 | Eliane Verboven | Ellis | 46.00 | 96.00 | 0 | ||
22.09.19 | 4 | Eliane Verboven | Mona | 37.00 | 91.00 | 0 | ||
22.09.19 | 5 | Jef Vanlaer | Pam | 43.00 | 90.00 | Out of time Single | 0 | |
22.09.19 | 6 | Marcel Peeters | Sweep of Lyn NTB | 41.00 | 87.00 | 0 | ||
22.09.19 | 7 | Paul Wellemans | Lenz | 46.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 8 | Jacqueline Galand | Neal | 46.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 9 | Els Lyphout | Chips | 42.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 10 | Chris Caerts | Glen | 41.00 | 79.00 | 0 | ||
22.09.19 | 11 | Ronald De Beukelaer | Mel | 44.00 | 77.00 | Out of time Single | 0 | |
22.09.19 | 12 | Marc Boudt | Arrow | 48.00 | 76.00 | Out of time Single | 0 | |
22.09.19 | 13 | Jacqueline Galand | Cap | 44.00 | 70.00 | Out of time Single | 0 | |
22.09.19 | 14 | Alain Cools | Jerry | 41.00 | 68.00 | 0 | ||
22.09.19 | 15 | Jacqueline Galand | Jazz | 45.00 | 67.00 | Out of time Shedding | 0 | |
22.09.19 | 16 | Nathalie de Spa | Big Ben | 43.00 | 67.00 | Out of time Shedding | 0 | |
22.09.19 | 17 | Francis Krauth | Obiwan | 29.00 | 64.00 | Out of time Single | 0 | |
22.09.19 | 18 | Rudi Collin | Tom | 27.00 | 61.00 | 0 | ||
22.09.19 | 19 | Paul Van Hoof | (Jock) Zeb | 38.00 | 59.00 | Out of time Shedding | 0 | |
22.09.19 | 20 | Antoine Cools | Usk | 40.00 | 58.00 | Out of time Shedding | 0 | |
22.09.19 | 21 | Gerda Luypaers | Joe | 39.00 | 58.00 | Out of time Shedding | 0 | |
22.09.19 | 22 | Freddy Staelens | Jake | 34.00 | 57.00 | 0 | ||
22.09.19 | 23 | Guy Van Cutsem | Kep | 38.00 | 56.00 | Out of time Shedding | 0 | |
22.09.19 | 24 | Eliane Verboven | Vita | 44.00 | 52.00 | Out of time Shedding | 0 | |
22.09.19 | 25 | Roger Franssen | Zohra | 36.00 | 51.00 | Out of time Shedding | 0 | |
22.09.19 | 26 | Rudi Collin | Denwyn Spyke | 32.00 | 48.00 | Out of time Pen | 0 | |
22.09.19 | 27 | Johny Dugardijn | Moss | 37.00 | 40.00 | Out of time Shedding | 1 | |
22.09.19 | 28 | Chris Caerts | Mac | 0.00 | 0.00 | DIS Drive | 0 | |
22.09.19 | 29 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Drive | 0 | |
22.09.19 | 30 | Marcel Peeters | Ghlen | 0.00 | 0.00 | DIS Sheddiing | 0 | |
22.09.19 | 31 | Nathalie de Spa | Dot | 0.00 | 0.00 | DIS Sheddiing | 0 | |
22.09.19 | 32 | Guy Van Cutsem | Sem | 0.00 | 0.00 | DIS Sheddiing | 0 | |
22.09.19 | 33 | Marcel Peeters | Lyn | 0.00 | 0.00 | RET Drive | 0 | |
22.09.19 | 34 | Bart Buyle | Pedro | 0.00 | 0.00 | RET Fetch | 0 | |
22.09.19 | 35 | Marc Boudt | Skipper | 0.00 | 0.00 | RET Drive | 0 | |
22.09.19 | 36 | Filip Vandamme | Gael | 0.00 | 0.00 | RET Fetch | 0 | |
22.09.19 | 37 | Marc Boudt | Rob | 0.00 | 0.00 | RET Outrun | 0 | |
22.09.19 | 38 | Johan Hugelier | Kate | 0.00 | 0.00 | 1 | ||
22.09.19 | 39 | Johan Hugelier | Lass | 0.00 | 0.00 | 1 | ||
22.09.19 | 40 | Robert Meyers | Mac | 0.00 | 0.00 | 0 | ||
22.09.19 | 41 | Paul Reynders | Mosh | 0.00 | 0.00 | 1 | ||
22.09.19 | 42 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
22.09.19 | 43 | Marc Van der Meeren | Kila | 0.00 | 0.00 | 0 | ||
22.09.19 | 44 | Annie Vanderlinck | Alec DCL | 0.00 | 0.00 | 0 | ||
22.09.19 | 45 | Arjan Venema | Link | 0.00 | 0.00 | RET Outrun | 0 | |
22.09.19 | 999 | Marc Van Der Meeren | Maefi | 0.00 | 0.00 | 1 | 0 |
————————————————————————————————————————————————————————————————
Resultaten Zaterdag
————————————————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW | BK |
---|---|---|---|---|---|---|---|---|
21.09.19 | 1 | Chris Caerts | Mac | 44.00 | 97.00 | 0 | ||
21.09.19 | 2 | Marcel Peeters | Sweep of Lyn NTB | 44.00 | 94.00 | 0 | ||
21.09.19 | 3 | Paul Reynders | Mosh | 41.00 | 89.00 | 1 | ||
21.09.19 | 4 | Paul Wellemans | Lenz | 43.00 | 86.00 | 0 | ||
21.09.19 | 5 | Marcel Peeters | Ghlen | 37.00 | 83.00 | 0 | ||
21.09.19 | 6 | Eliane Verboven | Ellis | 46.00 | 82.00 | 0 | ||
21.09.19 | 7 | Jacqueline Galand | Cap | 40.00 | 81.00 | 0 | ||
21.09.19 | 8 | Antoine Cools | Usk | 39.00 | 81.00 | 0 | ||
21.09.19 | 9 | Freddy Staelens | Jake | 43.00 | 79.00 | 0 | ||
21.09.19 | 10 | Johan Hugelier | Kate | 43.00 | 76.00 | Out of time Single | 1 | |
21.09.19 | 11 | Eliane Verboven | Mona | 37.00 | 76.00 | 0 | ||
21.09.19 | 12 | Eliane Verboven | Vita | 44.00 | 75.00 | Out of time Single | 0 | |
21.09.19 | 13 | Johan Hugelier | Lass | 43.00 | 71.00 | Out of time Pen | 1 | |
21.09.19 | 14 | Nathalie de Spa | Big Ben | 36.00 | 69.00 | Out of time Single | 0 | |
21.09.19 | 15 | Hilde De Waerhert | Gaz Roy | 47.00 | 64.00 | Out of time Shedding | 0 | |
21.09.19 | 16 | Jef Vanlaer | Pam | 43.00 | 64.00 | Out of time Shedding | 0 | |
21.09.19 | 17 | Alain Cools | Jerry | 43.00 | 62.00 | Out of time Pen | 0 | |
21.09.19 | 18 | Chris Caerts | Glen | 30.00 | 62.00 | Out of time Pen | 0 | |
21.09.19 | 19 | Marcel Peeters | Lyn | 30.00 | 61.00 | Out of time Pen | 0 | |
21.09.19 | 20 | Nathalie de Spa | Dot | 37.00 | 58.00 | Out of time Shedding | 0 | |
21.09.19 | 21 | Els Lyphout | Chips | 31.00 | 58.00 | Out of time Single | 0 | |
21.09.19 | 22 | Marc Boudt | Skipper | 35.00 | 55.00 | Out of time Shedding | 0 | |
21.09.19 | 23 | Guy Van Cutsem | Kep | 29.00 | 55.00 | Out of time Single | 0 | |
21.09.19 | 24 | Filip Vandamme | Gael | 27.00 | 55.00 | 0 | ||
21.09.19 | 25 | Johny Dugardijn | Moss | 34.00 | 51.00 | Out of time Shedding | 1 | |
21.09.19 | 26 | Marc Van der Meeren | Kila | 21.00 | 46.00 | Out of time Single | 0 | |
21.09.19 | 27 | Els Lyphout | LB Leffe | 18.00 | 41.00 | Out of time Pen | 0 | |
21.09.19 | 28 | Ann Verhulst | Quinn | 29.00 | 40.00 | Out of time Shedding | 0 | |
21.09.19 | 29 | Rudi Collin | Denwyn Spyke | 22.00 | 38.00 | Out of time Shedding | 0 | |
21.09.19 | 30 | Jacqueline Galand | Neal | 30.00 | 34.00 | Out of time Shedding | 0 | |
21.09.19 | 31 | Jacqueline Galand | Jazz | 0.00 | 0.00 | RET Shedding | 0 | |
21.09.19 | 32 | Guy Van Cutsem | Sem | 0.00 | 0.00 | DIS Sheddiing | 0 | |
21.09.19 | 33 | Annie Vanderlinck | Alec DCL | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 34 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | DIS Fetch | 0 | |
21.09.19 | 35 | Marc Boudt | Arrow | 0.00 | 0.00 | DIS Drive | 0 | |
21.09.19 | 36 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Fetch | 0 | |
21.09.19 | 37 | Robert Meyers | Mac | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 38 | Francis Krauth | Obiwan | 0.00 | 0.00 | DIS Pen | 0 | |
21.09.19 | 39 | Gerda Luypaers | Joe | 0.00 | 0.00 | RET Shedding | 0 | |
21.09.19 | 40 | Bart Buyle | Pedro | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 41 | Marc Boudt | Rob | 0.00 | 0.00 | RET Fetch | 0 | |
21.09.19 | 42 | Rudi Collin | Tom | 0.00 | 0.00 | DIS Outrun | 0 | |
21.09.19 | 43 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
21.09.19 | 44 | Paul Van Hoof | (Jock) Zeb | 0.00 | 0.00 | 0 | ||
21.09.19 | 45 | Arjan Venema | Link | 0.00 | 0.00 | RET Outrun | 0 | |
21.09.19 | 999 | Marc Van Der Meeren | Maefi | 0.00 | 0.00 | RET Drive | 1 | 0 |
———————————————————————————————————————————————————————
Resultaten Zondag
———————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW | BK |
---|---|---|---|---|---|---|---|---|
22.09.19 | 1 | Ann Verhulst | Quinn | 43.00 | 98.00 | 0 | ||
22.09.19 | 2 | Hilde De Waerhert | Gaz Roy | 46.00 | 96.00 | 0 | ||
22.09.19 | 3 | Eliane Verboven | Ellis | 46.00 | 96.00 | 0 | ||
22.09.19 | 4 | Eliane Verboven | Mona | 37.00 | 91.00 | 0 | ||
22.09.19 | 5 | Jef Vanlaer | Pam | 43.00 | 90.00 | Out of time Single | 0 | |
22.09.19 | 6 | Marcel Peeters | Sweep of Lyn NTB | 41.00 | 87.00 | 0 | ||
22.09.19 | 7 | Paul Wellemans | Lenz | 46.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 8 | Jacqueline Galand | Neal | 46.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 9 | Els Lyphout | Chips | 42.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 10 | Chris Caerts | Glen | 41.00 | 79.00 | 0 | ||
22.09.19 | 11 | Ronald De Beukelaer | Mel | 44.00 | 77.00 | Out of time Single | 0 | |
22.09.19 | 12 | Marc Boudt | Arrow | 48.00 | 76.00 | Out of time Single | 0 | |
22.09.19 | 13 | Jacqueline Galand | Cap | 44.00 | 70.00 | Out of time Single | 0 | |
22.09.19 | 14 | Alain Cools | Jerry | 41.00 | 68.00 | 0 | ||
22.09.19 | 15 | Jacqueline Galand | Jazz | 45.00 | 67.00 | Out of time Shedding | 0 | |
22.09.19 | 16 | Nathalie de Spa | Big Ben | 43.00 | 67.00 | Out of time Shedding | 0 | |
22.09.19 | 17 | Francis Krauth | Obiwan | 29.00 | 64.00 | Out of time Single | 0 | |
22.09.19 | 18 | Rudi Collin | Tom | 27.00 | 61.00 | 0 | ||
22.09.19 | 19 | Paul Van Hoof | (Jock) Zeb | 38.00 | 59.00 | Out of time Shedding | 0 | |
22.09.19 | 20 | Antoine Cools | Usk | 40.00 | 58.00 | Out of time Shedding | 0 | |
22.09.19 | 21 | Gerda Luypaers | Joe | 39.00 | 58.00 | Out of time Shedding | 0 | |
22.09.19 | 22 | Freddy Staelens | Jake | 34.00 | 57.00 | 0 | ||
22.09.19 | 23 | Guy Van Cutsem | Kep | 38.00 | 56.00 | Out of time Shedding | 0 | |
22.09.19 | 24 | Eliane Verboven | Vita | 44.00 | 52.00 | Out of time Shedding | 0 | |
22.09.19 | 25 | Roger Franssen | Zohra | 36.00 | 51.00 | Out of time Shedding | 0 | |
22.09.19 | 26 | Rudi Collin | Denwyn Spyke | 32.00 | 48.00 | Out of time Pen | 0 | |
22.09.19 | 27 | Johny Dugardijn | Moss | 37.00 | 40.00 | Out of time Shedding | 1 | |
22.09.19 | 28 | Chris Caerts | Mac | 0.00 | 0.00 | DIS Drive | 0 | |
22.09.19 | 29 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Drive | 0 | |
22.09.19 | 30 | Marcel Peeters | Ghlen | 0.00 | 0.00 | DIS Sheddiing | 0 | |
22.09.19 | 31 | Nathalie de Spa | Dot | 0.00 | 0.00 | DIS Sheddiing | 0 | |
22.09.19 | 32 | Guy Van Cutsem | Sem | 0.00 | 0.00 | DIS Sheddiing | 0 | |
22.09.19 | 33 | Marcel Peeters | Lyn | 0.00 | 0.00 | RET Drive | 0 | |
22.09.19 | 34 | Bart Buyle | Pedro | 0.00 | 0.00 | RET Fetch | 0 | |
22.09.19 | 35 | Marc Boudt | Skipper | 0.00 | 0.00 | RET Drive | 0 | |
22.09.19 | 36 | Filip Vandamme | Gael | 0.00 | 0.00 | RET Fetch | 0 | |
22.09.19 | 37 | Marc Boudt | Rob | 0.00 | 0.00 | RET Outrun | 0 | |
22.09.19 | 38 | Johan Hugelier | Kate | 0.00 | 0.00 | 1 | ||
22.09.19 | 39 | Johan Hugelier | Lass | 0.00 | 0.00 | 1 | ||
22.09.19 | 40 | Robert Meyers | Mac | 0.00 | 0.00 | 0 | ||
22.09.19 | 41 | Paul Reynders | Mosh | 0.00 | 0.00 | 1 | ||
22.09.19 | 42 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
22.09.19 | 43 | Marc Van der Meeren | Kila | 0.00 | 0.00 | 0 | ||
22.09.19 | 44 | Annie Vanderlinck | Alec DCL | 0.00 | 0.00 | 0 | ||
22.09.19 | 45 | Arjan Venema | Link | 0.00 | 0.00 | RET Outrun | 0 | |
22.09.19 | 999 | Marc Van Der Meeren | Maefi | 0.00 | 0.00 | 1 | 0 |
————————————————————————————————————————————————————————
Résultats Samedi
————————————————————————————————————————————————————————
Date
|
Rank
| Meneur | Chien | OLF |
Points
| Comment | HC | HQ |
---|---|---|---|---|---|---|---|---|
21.09.19 | 1 | Chris Caerts | Mac | 44.00 | 97.00 | 0 | ||
21.09.19 | 2 | Marcel Peeters | Sweep of Lyn NTB | 44.00 | 94.00 | 0 | ||
21.09.19 | 3 | Paul Reynders | Mosh | 41.00 | 89.00 | 1 | ||
21.09.19 | 4 | Paul Wellemans | Lenz | 43.00 | 86.00 | 0 | ||
21.09.19 | 5 | Marcel Peeters | Ghlen | 37.00 | 83.00 | 0 | ||
21.09.19 | 6 | Eliane Verboven | Ellis | 46.00 | 82.00 | 0 | ||
21.09.19 | 7 | Jacqueline Galand | Cap | 40.00 | 81.00 | 0 | ||
21.09.19 | 8 | Antoine Cools | Usk | 39.00 | 81.00 | 0 | ||
21.09.19 | 9 | Freddy Staelens | Jake | 43.00 | 79.00 | 0 | ||
21.09.19 | 10 | Johan Hugelier | Kate | 43.00 | 76.00 | Out of time Single | 1 | |
21.09.19 | 11 | Eliane Verboven | Mona | 37.00 | 76.00 | 0 | ||
21.09.19 | 12 | Eliane Verboven | Vita | 44.00 | 75.00 | Out of time Single | 0 | |
21.09.19 | 13 | Johan Hugelier | Lass | 43.00 | 71.00 | Out of time Pen | 1 | |
21.09.19 | 14 | Nathalie de Spa | Big Ben | 36.00 | 69.00 | Out of time Single | 0 | |
21.09.19 | 15 | Hilde De Waerhert | Gaz Roy | 47.00 | 64.00 | Out of time Shedding | 0 | |
21.09.19 | 16 | Jef Vanlaer | Pam | 43.00 | 64.00 | Out of time Shedding | 0 | |
21.09.19 | 17 | Alain Cools | Jerry | 43.00 | 62.00 | Out of time Pen | 0 | |
21.09.19 | 18 | Chris Caerts | Glen | 30.00 | 62.00 | Out of time Pen | 0 | |
21.09.19 | 19 | Marcel Peeters | Lyn | 30.00 | 61.00 | Out of time Pen | 0 | |
21.09.19 | 20 | Nathalie de Spa | Dot | 37.00 | 58.00 | Out of time Shedding | 0 | |
21.09.19 | 21 | Els Lyphout | Chips | 31.00 | 58.00 | Out of time Single | 0 | |
21.09.19 | 22 | Marc Boudt | Skipper | 35.00 | 55.00 | Out of time Shedding | 0 | |
21.09.19 | 23 | Guy Van Cutsem | Kep | 29.00 | 55.00 | Out of time Single | 0 | |
21.09.19 | 24 | Filip Vandamme | Gael | 27.00 | 55.00 | 0 | ||
21.09.19 | 25 | Johny Dugardijn | Moss | 34.00 | 51.00 | Out of time Shedding | 1 | |
21.09.19 | 26 | Marc Van der Meeren | Kila | 21.00 | 46.00 | Out of time Single | 0 | |
21.09.19 | 27 | Els Lyphout | LB Leffe | 18.00 | 41.00 | Out of time Pen | 0 | |
21.09.19 | 28 | Ann Verhulst | Quinn | 29.00 | 40.00 | Out of time Shedding | 0 | |
21.09.19 | 29 | Rudi Collin | Denwyn Spyke | 22.00 | 38.00 | Out of time Shedding | 0 | |
21.09.19 | 30 | Jacqueline Galand | Neal | 30.00 | 34.00 | Out of time Shedding | 0 | |
21.09.19 | 31 | Jacqueline Galand | Jazz | 0.00 | 0.00 | RET Shedding | 0 | |
21.09.19 | 32 | Guy Van Cutsem | Sem | 0.00 | 0.00 | DIS Sheddiing | 0 | |
21.09.19 | 33 | Annie Vanderlinck | Alec DCL | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 34 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | DIS Fetch | 0 | |
21.09.19 | 35 | Marc Boudt | Arrow | 0.00 | 0.00 | DIS Drive | 0 | |
21.09.19 | 36 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Fetch | 0 | |
21.09.19 | 37 | Robert Meyers | Mac | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 38 | Francis Krauth | Obiwan | 0.00 | 0.00 | DIS Pen | 0 | |
21.09.19 | 39 | Gerda Luypaers | Joe | 0.00 | 0.00 | RET Shedding | 0 | |
21.09.19 | 40 | Bart Buyle | Pedro | 0.00 | 0.00 | RET Drive | 0 | |
21.09.19 | 41 | Marc Boudt | Rob | 0.00 | 0.00 | RET Fetch | 0 | |
21.09.19 | 42 | Rudi Collin | Tom | 0.00 | 0.00 | DIS Outrun | 0 | |
21.09.19 | 43 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
21.09.19 | 44 | Paul Van Hoof | (Jock) Zeb | 0.00 | 0.00 | 0 | ||
21.09.19 | 45 | Arjan Venema | Link | 0.00 | 0.00 | RET Outrun | 0 | |
21.09.19 | 999 | Marc Van Der Meeren | Maefi | 0.00 | 0.00 | RET Drive | 1 | 0 |
—————————————————————————————————————————
Résultats Dimanche
—————————————————————————————————————————
Date
|
Class
| Conducteur | Chien | OLF |
Points
| Comment | HC | HQ |
---|---|---|---|---|---|---|---|---|
22.09.19 | 1 | Ann Verhulst | Quinn | 43.00 | 98.00 | 0 | ||
22.09.19 | 2 | Hilde De Waerhert | Gaz Roy | 46.00 | 96.00 | 0 | ||
22.09.19 | 3 | Eliane Verboven | Ellis | 46.00 | 96.00 | 0 | ||
22.09.19 | 4 | Eliane Verboven | Mona | 37.00 | 91.00 | 0 | ||
22.09.19 | 5 | Jef Vanlaer | Pam | 43.00 | 90.00 | Out of time Single | 0 | |
22.09.19 | 6 | Marcel Peeters | Sweep of Lyn NTB | 41.00 | 87.00 | 0 | ||
22.09.19 | 7 | Paul Wellemans | Lenz | 46.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 8 | Jacqueline Galand | Neal | 46.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 9 | Els Lyphout | Chips | 42.00 | 82.00 | Out of time Single | 0 | |
22.09.19 | 10 | Chris Caerts | Glen | 41.00 | 79.00 | 0 | ||
22.09.19 | 11 | Ronald De Beukelaer | Mel | 44.00 | 77.00 | Out of time Single | 0 | |
22.09.19 | 12 | Marc Boudt | Arrow | 48.00 | 76.00 | Out of time Single | 0 | |
22.09.19 | 13 | Jacqueline Galand | Cap | 44.00 | 70.00 | Out of time Single | 0 | |
22.09.19 | 14 | Alain Cools | Jerry | 41.00 | 68.00 | 0 | ||
