Download
Resultaten zijn te downloadenLes résultats sont téléchargeables Results are downloadable
—————————————————————————————————————————————————————————————
Résultats concours 2020 (BE) Classe 1 (les points HC n'ont pas tous été reprisTrial Results 2020 Class 1 (,not all points OC were rendered in the point tables), Trial resultaten 2020 (BE) Klasse 1 (niet alle punten BW werden hernomen)
——————————————————————————————————————————————————————
Rank | Handler | Dog | WE Points | WE OLF Points | BW-OC |
---|---|---|---|---|---|
1 | Gino Van Eeckhoudt | Gus | 171 | 92 | |
2 | Kris Pennings | Cap | 168 | 93 | |
3 | Marc Van Der Meeren | Aka | 163 | 81 | |
4 | Filip Vandamme | Moss | 162 | 89 | |
5 | Guy Dox | Emma | 153 | 94 | |
6 | Kristel Van Schaverbeke | Warre | 152 | 87 | |
7 | Heidi Lamborelle | Quinn | 141 | 82 | |
8 | Fabrice Nadin | Roca Remember | 130 | 73 | |
9 | Hans Vanmeenen | Gael | 126 | 71 | |
10 | Fabrice Nadin | Pinkisse | 116 | 88 | |
11 | Fabrice Nadin | Roca Reverse | 76 | 63 | |
12 | Abdou Aissaoui | Zika | 70 | 64 | |
13 | Fabrice Nadin | Riske du Blason de l'ours | 65 | 39 | |
14 | Abdou Aissaoui | Firas | 56 | 32 | |
15 | Benny Salvo | Rider | 0 | 0 | |
16 | Guy Van Cutsem | Filou | 0 | 0 | |
17 | Dominique l'Allemand | Zica | 0 | 0 | |
999 | Bert De Breucker | Omer | 0 | 0 | 1 |
————————————————————————————————————————————————————————————————
Resultaten Zaterdag Run 1
————————————————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW |
---|---|---|---|---|---|---|---|
03.10.20 | 1 | Marc Van Der Meeren | Aka | 43.00 | 87.00 | ||
03.10.20 | 2 | Kris Pennings | Cap | 46.00 | 86.00 | ||
03.10.20 | 3 | Filip Vandamme | Moss | 45.00 | 85.00 | ||
03.10.20 | 4 | Gino Van Eeckhoudt | Gus | 48.00 | 81.00 | Out of time Shedding | |
03.10.20 | 5 | Guy Dox | Emma | 46.00 | 78.00 | Out of time Shedding | |
03.10.20 | 6 | Hans Vanmeenen | Gael | 36.00 | 70.00 | Out of time Shedding | |
03.10.20 | 7 | Kristel Van Schaverbeke | Warre | 40.00 | 65.00 | Out of time Shedding | |
03.10.20 | 8 | Fabrice Nadin | Riske du Blason de l'ours | 39.00 | 65.00 | Out of time Shedding | |
03.10.20 | 9 | Fabrice Nadin | Roca Remember | 33.00 | 64.00 | ||
03.10.20 | 10 | Heidi Lamborelle | Quinn | 34.00 | 52.00 | Out of time Pen | |
03.10.20 | 11 | Fabrice Nadin | Pinkisse | 42.00 | 50.00 | Out of time Shedding | |
03.10.20 | 12 | Fabrice Nadin | Roca Reverse | 28.00 | 37.00 | Out of time Shedding | |
03.10.20 | 13 | Abdou Aissaoui | Zika | 27.00 | 31.00 | Out of time Pen | |
03.10.20 | 14 | Guy Van Cutsem | Filou | 0.00 | 0.00 | RET Shedding | |
03.10.20 | 15 | Abdou Aissaoui | Firas | 0.00 | 0.00 | RET Drive | |
03.10.20 | 16 | Benny Salvo | Rider | 0.00 | 0.00 | ||
03.10.20 | 17 | Dominique l'Allemand | Zica | 0.00 | 0.00 | ||
03.10.20 | 999 | Bert De Breucker | Omer | 0.00 | 0.00 | 1 |
———————————————————————————————————————————————————————
Resultaten Zaterdag Run 2
———————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW |
---|---|---|---|---|---|---|---|
03.10.20 | 1 | Gino Van Eeckhoudt | Gus | 44.00 | 90.00 | ||
03.10.20 | 2 | Heidi Lamborelle | Quinn | 48.00 | 89.00 | ||
03.10.20 | 3 | Kristel Van Schaverbeke | Warre | 47.00 | 87.00 | ||
03.10.20 | 4 | Kris Pennings | Cap | 47.00 | 82.00 | Out of time Shedding | |
03.10.20 | 5 | Filip Vandamme | Moss | 44.00 | 77.00 | ||
03.10.20 | 6 | Marc Van Der Meeren | Aka | 38.00 | 76.00 | ||
03.10.20 | 7 | Guy Dox | Emma | 48.00 | 75.00 | Out of time Shedding | |
03.10.20 | 8 | Fabrice Nadin | Pinkisse | 46.00 | 66.00 | Out of time Shedding | |
03.10.20 | 9 | Fabrice Nadin | Roca Remember | 40.00 | 66.00 | Out of time Shedding | |
03.10.20 | 10 | Hans Vanmeenen | Gael | 35.00 | 56.00 | Out of time Shedding | |
03.10.20 | 11 | Abdou Aissaoui | Firas | 32.00 | 56.00 | Out of time Shedding | |
03.10.20 | 12 | Abdou Aissaoui | Zika | 37.00 | 39.00 | Out of time Shedding | |
03.10.20 | 13 | Fabrice Nadin | Roca Reverse | 35.00 | 39.00 | Out of time Shedding | |
03.10.20 | 14 | Fabrice Nadin | Riske du Blason de l'ours | 0.00 | 0.00 | RET Drive | |
03.10.20 | 15 | Benny Salvo | Rider | 0.00 | 0.00 | RET Drive | |
03.10.20 | 16 | Guy Van Cutsem | Filou | 0.00 | 0.00 | RET Shedding | |
03.10.20 | 17 | Dominique l'Allemand | Zica | 0.00 | 0.00 | ||
03.10.20 | 999 | Bert De Breucker | Omer | 0.00 | 0.00 | 1 |
————————————————————————————————————————————————————————
Résultats Samedi Run 1
————————————————————————————————————————————————————————
Date
|
Rank
| Meneur | Chien | OLF |
Points
| Comment | BW |
---|---|---|---|---|---|---|---|
03.10.20 | 1 | Marc Van Der Meeren | Aka | 43.00 | 87.00 | ||
03.10.20 | 2 | Kris Pennings | Cap | 46.00 | 86.00 | ||
03.10.20 | 3 | Filip Vandamme | Moss | 45.00 | 85.00 | ||
03.10.20 | 4 | Gino Van Eeckhoudt | Gus | 48.00 | 81.00 | Out of time Shedding | |
03.10.20 | 5 | Guy Dox | Emma | 46.00 | 78.00 | Out of time Shedding | |
03.10.20 | 6 | Hans Vanmeenen | Gael | 36.00 | 70.00 | Out of time Shedding | |
03.10.20 | 7 | Kristel Van Schaverbeke | Warre | 40.00 | 65.00 | Out of time Shedding | |
03.10.20 | 8 | Fabrice Nadin | Riske du Blason de l'ours | 39.00 | 65.00 | Out of time Shedding | |
03.10.20 | 9 | Fabrice Nadin | Roca Remember | 33.00 | 64.00 | ||
03.10.20 | 10 | Heidi Lamborelle | Quinn | 34.00 | 52.00 | Out of time Pen | |
03.10.20 | 11 | Fabrice Nadin | Pinkisse | 42.00 | 50.00 | Out of time Shedding | |
03.10.20 | 12 | Fabrice Nadin | Roca Reverse | 28.00 | 37.00 | Out of time Shedding | |
03.10.20 | 13 | Abdou Aissaoui | Zika | 27.00 | 31.00 | Out of time Pen | |
03.10.20 | 14 | Guy Van Cutsem | Filou | 0.00 | 0.00 | RET Shedding | |
03.10.20 | 15 | Abdou Aissaoui | Firas | 0.00 | 0.00 | RET Drive | |
03.10.20 | 16 | Benny Salvo | Rider | 0.00 | 0.00 | ||
03.10.20 | 17 | Dominique l'Allemand | Zica | 0.00 | 0.00 | ||
03.10.20 | 999 | Bert De Breucker | Omer | 0.00 | 0.00 | 1 |
—————————————————————————————————————————
Résultats Samedi Run 2
—————————————————————————————————————————
Date
|
Class
| Conducteur | Chien | OLF |
Points
| Comment | BW |
---|---|---|---|---|---|---|---|
03.10.20 | 1 | Gino Van Eeckhoudt | Gus | 44.00 | 90.00 | ||
03.10.20 | 2 | Heidi Lamborelle | Quinn | 48.00 | 89.00 | ||
03.10.20 | 3 | Kristel Van Schaverbeke | Warre | 47.00 | 87.00 | ||
03.10.20 | 4 | Kris Pennings | Cap | 47.00 | 82.00 | Out of time Shedding | |
03.10.20 | 5 | Filip Vandamme | Moss | 44.00 | 77.00 | ||
03.10.20 | 6 | Marc Van Der Meeren | Aka | 38.00 | 76.00 | ||
03.10.20 | 7 | Guy Dox | Emma | 48.00 | 75.00 | Out of time Shedding | |
03.10.20 | 8 | Fabrice Nadin | Pinkisse | 46.00 | 66.00 | Out of time Shedding | |
03.10.20 | 9 | Fabrice Nadin | Roca Remember | 40.00 | 66.00 | Out of time Shedding | |
03.10.20 | 10 | Hans Vanmeenen | Gael | 35.00 | 56.00 | Out of time Shedding | |
03.10.20 | 11 | Abdou Aissaoui | Firas | 32.00 | 56.00 | Out of time Shedding | |
03.10.20 | 12 | Abdou Aissaoui | Zika | 37.00 | 39.00 | Out of time Shedding | |
03.10.20 | 13 | Fabrice Nadin | Roca Reverse | 35.00 | 39.00 | Out of time Shedding | |
03.10.20 | 14 | Fabrice Nadin | Riske du Blason de l'ours | 0.00 | 0.00 | RET Drive | |
03.10.20 | 15 | Benny Salvo | Rider | 0.00 | 0.00 | RET Drive | |
03.10.20 | 16 | Guy Van Cutsem | Filou | 0.00 | 0.00 | RET Shedding | |
03.10.20 | 17 | Dominique l'Allemand | Zica | 0.00 | 0.00 | ||
03.10.20 | 999 | Bert De Breucker | Omer | 0.00 | 0.00 | 1 |
————————————————————————————————————————————————————
Results Saturday Run 1
————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comment | OC |
---|---|---|---|---|---|---|---|
03.10.20 | 1 | Marc Van Der Meeren | Aka | 43.00 | 87.00 | ||
03.10.20 | 2 | Kris Pennings | Cap | 46.00 | 86.00 | ||
03.10.20 | 3 | Filip Vandamme | Moss | 45.00 | 85.00 | ||
03.10.20 | 4 | Gino Van Eeckhoudt | Gus | 48.00 | 81.00 | Out of time Shedding | |
03.10.20 | 5 | Guy Dox | Emma | 46.00 | 78.00 | Out of time Shedding | |
03.10.20 | 6 | Hans Vanmeenen | Gael | 36.00 | 70.00 | Out of time Shedding | |
03.10.20 | 7 | Kristel Van Schaverbeke | Warre | 40.00 | 65.00 | Out of time Shedding | |
03.10.20 | 8 | Fabrice Nadin | Riske du Blason de l'ours | 39.00 | 65.00 | Out of time Shedding | |
03.10.20 | 9 | Fabrice Nadin | Roca Remember | 33.00 | 64.00 | ||
03.10.20 | 10 | Heidi Lamborelle | Quinn | 34.00 | 52.00 | Out of time Pen | |
03.10.20 | 11 | Fabrice Nadin | Pinkisse | 42.00 | 50.00 | Out of time Shedding | |
03.10.20 | 12 | Fabrice Nadin | Roca Reverse | 28.00 | 37.00 | Out of time Shedding | |
03.10.20 | 13 | Abdou Aissaoui | Zika | 27.00 | 31.00 | Out of time Pen | |
03.10.20 | 14 | Guy Van Cutsem | Filou | 0.00 | 0.00 | RET Shedding | |
03.10.20 | 15 | Abdou Aissaoui | Firas | 0.00 | 0.00 | RET Drive | |
03.10.20 | 16 | Benny Salvo | Rider | 0.00 | 0.00 | ||
03.10.20 | 17 | Dominique l'Allemand | Zica | 0.00 | 0.00 | ||
03.10.20 | 999 | Bert De Breucker | Omer | 0.00 | 0.00 | 1 |
——————————————————————————————————————————————————————————
Results Saturday Run 2
——————————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comments | OC |
---|---|---|---|---|---|---|---|
03.10.20 | 1 | Gino Van Eeckhoudt | Gus | 44.00 | 90.00 | ||
03.10.20 | 2 | Heidi Lamborelle | Quinn | 48.00 | 89.00 | ||
03.10.20 | 3 | Kristel Van Schaverbeke | Warre | 47.00 | 87.00 | ||
03.10.20 | 4 | Kris Pennings | Cap | 47.00 | 82.00 | Out of time Shedding | |
03.10.20 | 5 | Filip Vandamme | Moss | 44.00 | 77.00 | ||
03.10.20 | 6 | Marc Van Der Meeren | Aka | 38.00 | 76.00 | ||
03.10.20 | 7 | Guy Dox | Emma | 48.00 | 75.00 | Out of time Shedding | |
03.10.20 | 8 | Fabrice Nadin | Pinkisse | 46.00 | 66.00 | Out of time Shedding | |
03.10.20 | 9 | Fabrice Nadin | Roca Remember | 40.00 | 66.00 | Out of time Shedding | |
03.10.20 | 10 | Hans Vanmeenen | Gael | 35.00 | 56.00 | Out of time Shedding | |
03.10.20 | 11 | Abdou Aissaoui | Firas | 32.00 | 56.00 | Out of time Shedding | |
03.10.20 | 12 | Abdou Aissaoui | Zika | 37.00 | 39.00 | Out of time Shedding | |
03.10.20 | 13 | Fabrice Nadin | Roca Reverse | 35.00 | 39.00 | Out of time Shedding | |
03.10.20 | 14 | Fabrice Nadin | Riske du Blason de l'ours | 0.00 | 0.00 | RET Drive | |
03.10.20 | 15 | Benny Salvo | Rider | 0.00 | 0.00 | RET Drive | |
03.10.20 | 16 | Guy Van Cutsem | Filou | 0.00 | 0.00 | RET Shedding | |
03.10.20 | 17 | Dominique l'Allemand | Zica | 0.00 | 0.00 | ||
03.10.20 | 999 | Bert De Breucker | Omer | 0.00 | 0.00 | 1 |
Résultats concours 2020 (BE) Classe 2 (les points HC n'ont pas tous été repris)Trial Results 2020 Class 2 (not all points OC were rendered in the point tables), Trial resultaten 2020 (BE) Klasse 2 (niet alle punten BW werden hernomen
——————————————————————————————————————————————————————
Rank | Handler | Dog | WE Points | WE OLF Points | BW-OC |
---|---|---|---|---|---|
1 | Paul Wellemans | Taff | 156 | 82 | |
2 | Stijn De Vroey | Liv | 147 | 85 | |
3 | Philippe Dumoulin | Todd | 146 | 85 | |
4 | Ann Verhulst | Lee | 132 | 85 | |
5 | Raf Dewinter | Maeglin Pete | 125 | 84 | |
6 | André Ramaekers | Gizmo | 120 | 74 | |
7 | Kristel Van Schaverbeke | Torr | 111 | 86 | |
8 | Nathalie de Spa | Kate | 111 | 78 | |
9 | Frederic Francois | Nino | 110 | 86 | |
10 | Jérôme Loucheur | Jazzie | 67 | 57 | |
11 | Filip Vandamme | Nell | 61 | 22 | |
12 | Francoise Engels | Dundee | 59 | 43 | |
13 | Raf Vrints | Nouska | 52 | 34 | |
14 | Katrien Van den Berge | Gwen | 0 | 0 | |
999 | Marc Van der Meeren | Aka | 139 | 75 | 1 |
999 | Chris Caerts | Jill 15 | 0 | 0 | 1 |
999 | Birgit Golombeck | Meg | 0 | 0 | 1 |
999 | Nathalie de Spa | Ash | 0 | 0 | 1 |
999 | Chris Caerts | Luca 15 | 0 | 0 | 1 |
999 | Francis Krauth | Obiwan Kenobi | 0 | 0 | 1 |
999 | Francis Krauth | Leia | 0 | 0 | 1 |
999 | Muriel Vansimaeys | Lou | 0 | 0 | 1 |
————————————————————————————————————————————————————
Results Sunday Run 1
————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comment | OC |
---|---|---|---|---|---|---|---|
04.10.20 | 1 | Philippe Dumoulin | Todd | 42.00 | 76.00 | ||
04.10.20 | 2 | Stijn De Vroey | Liv | 42.00 | 76.00 | ||
04.10.20 | 3 | Paul Wellemans | Taff | 39.00 | 75.00 | ||
04.10.20 | 4 | Ann Verhulst | Lee | 39.00 | 64.00 | Out of time Shedding | |
04.10.20 | 5 | Raf Dewinter | Maeglin Pete | 42.00 | 62.00 | Out of time Shedding | |
04.10.20 | 6 | Francoise Engels | Dundee | 43.00 | 59.00 | ||
04.10.20 | 7 | André Ramaekers | Gizmo | 31.00 | 58.00 | ||
04.10.20 | 8 | Frederic Francois | Nino | 43.00 | 49.00 | Out of time Pen | |
04.10.20 | 9 | Nathalie de Spa | Kate | 39.00 | 47.00 | Out of time Pen | |
04.10.20 | 10 | Kristel Van Schaverbeke | Torr | 42.00 | 46.00 | Out of time Pen | |
04.10.20 | 11 | Jérôme Loucheur | Jazzie | 36.00 | 40.00 | Out of time Pen | |
04.10.20 | 12 | Raf Vrints | Nouska | 0.00 | 0.00 | RET Drive | |
04.10.20 | 13 | Filip Vandamme | Nell | 0.00 | 0.00 | RET Lift | |
04.10.20 | 14 | Katrien Van den Berge | Gwen | 0.00 | 0.00 | ||
04.10.20 | 999 | Chris Caerts | Jill 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Chris Caerts | Luca 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Nathalie de Spa | Ash | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Birgit Golombeck | Meg | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Obiwan | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Leia | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Marc Van der Meeren | Aka | 37.00 | 70.00 | 1 | |
04.10.20 | 999 | Muriel Vansimaeys | Lou | 0.00 | 0.00 | 1 |
——————————————————————————————————————————————————————————
Results Sunday Run 2
——————————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comments | OC |
---|---|---|---|---|---|---|---|
04.10.20 | 1 | Paul Wellemans | Taff | 43.00 | 81.00 | ||
04.10.20 | 2 | Stijn De Vroey | Liv | 43.00 | 71.00 | ||
04.10.20 | 3 | Philippe Dumoulin | Todd | 43.00 | 70.00 | ||
04.10.20 | 4 | Ann Verhulst | Lee | 46.00 | 68.00 | Out of time Shedding | |
04.10.20 | 5 | Kristel Van Schaverbeke | Torr | 44.00 | 65.00 | Out of time Pen | |
04.10.20 | 6 | Nathalie de Spa | Kate | 39.00 | 64.00 | Out of time Pen | |
04.10.20 | 7 | Raf Dewinter | Maeglin Pete | 42.00 | 63.00 | ||
04.10.20 | 8 | André Ramaekers | Gizmo | 43.00 | 62.00 | Out of time Pen | |
04.10.20 | 9 | Frederic Francois | Nino | 43.00 | 61.00 | Out of time Pen | |
04.10.20 | 10 | Filip Vandamme | Nell | 22.00 | 61.00 | ||
04.10.20 | 11 | Raf Vrints | Nouska | 34.00 | 52.00 | Out of time Shedding | |
04.10.20 | 12 | Jérôme Loucheur | Jazzie | 21.00 | 27.00 | ||
04.10.20 | 13 | Francoise Engels | Dundee | 0.00 | 0.00 | RET Drive | |
04.10.20 | 14 | Katrien Van den Berge | Gwen | 0.00 | 0.00 | ||
04.10.20 | 999 | Chris Caerts | Jill 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Chris Caerts | Luca 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Nathalie de Spa | Ash | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Birgit Golombeck | Meg | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Obiwan | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Leia | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Marc Van der Meeren | Aka | 38.00 | 69.00 | 1 | |
04.10.20 | 999 | Muriel Vansimaeys | Lou | 0.00 | 0.00 | 1 |
————————————————————————————————————————————————————————
Résultats Dimanche Run 1
————————————————————————————————————————————————————————
Date
|
Rank
| Meneur | Chien | OLF |
Points
| Comment | BW |
---|---|---|---|---|---|---|---|
04.10.20 | 1 | Philippe Dumoulin | Todd | 42.00 | 76.00 | ||
04.10.20 | 2 | Stijn De Vroey | Liv | 42.00 | 76.00 | ||
04.10.20 | 3 | Paul Wellemans | Taff | 39.00 | 75.00 | ||
04.10.20 | 4 | Ann Verhulst | Lee | 39.00 | 64.00 | Out of time Shedding | |
04.10.20 | 5 | Raf Dewinter | Maeglin Pete | 42.00 | 62.00 | Out of time Shedding | |
04.10.20 | 6 | Francoise Engels | Dundee | 43.00 | 59.00 | ||
04.10.20 | 7 | André Ramaekers | Gizmo | 31.00 | 58.00 | ||
04.10.20 | 8 | Frederic Francois | Nino | 43.00 | 49.00 | Out of time Pen | |
04.10.20 | 9 | Nathalie de Spa | Kate | 39.00 | 47.00 | Out of time Pen | |
04.10.20 | 10 | Kristel Van Schaverbeke | Torr | 42.00 | 46.00 | Out of time Pen | |
04.10.20 | 11 | Jérôme Loucheur | Jazzie | 36.00 | 40.00 | Out of time Pen | |
04.10.20 | 12 | Raf Vrints | Nouska | 0.00 | 0.00 | RET Drive | |
04.10.20 | 13 | Filip Vandamme | Nell | 0.00 | 0.00 | RET Lift | |
04.10.20 | 14 | Katrien Van den Berge | Gwen | 0.00 | 0.00 | ||
04.10.20 | 999 | Chris Caerts | Jill 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Chris Caerts | Luca 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Nathalie de Spa | Ash | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Birgit Golombeck | Meg | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Obiwan | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Leia | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Marc Van der Meeren | Aka | 37.00 | 70.00 | 1 | |
04.10.20 | 999 | Muriel Vansimaeys | Lou | 0.00 | 0.00 | 1 |
—————————————————————————————————————————
Résultats Dimanche Run 2
—————————————————————————————————————————
Date
|
Class
| Conducteur | Chien | OLF |
Points
| Comment | BW |
---|---|---|---|---|---|---|---|
04.10.20 | 1 | Paul Wellemans | Taff | 43.00 | 81.00 | ||
04.10.20 | 2 | Stijn De Vroey | Liv | 43.00 | 71.00 | ||
04.10.20 | 3 | Philippe Dumoulin | Todd | 43.00 | 70.00 | ||
04.10.20 | 4 | Ann Verhulst | Lee | 46.00 | 68.00 | Out of time Shedding | |
04.10.20 | 5 | Kristel Van Schaverbeke | Torr | 44.00 | 65.00 | Out of time Pen | |
04.10.20 | 6 | Nathalie de Spa | Kate | 39.00 | 64.00 | Out of time Pen | |
04.10.20 | 7 | Raf Dewinter | Maeglin Pete | 42.00 | 63.00 | ||
04.10.20 | 8 | André Ramaekers | Gizmo | 43.00 | 62.00 | Out of time Pen | |
04.10.20 | 9 | Frederic Francois | Nino | 43.00 | 61.00 | Out of time Pen | |
04.10.20 | 10 | Filip Vandamme | Nell | 22.00 | 61.00 | ||
04.10.20 | 11 | Raf Vrints | Nouska | 34.00 | 52.00 | Out of time Shedding | |
04.10.20 | 12 | Jérôme Loucheur | Jazzie | 21.00 | 27.00 | ||
04.10.20 | 13 | Francoise Engels | Dundee | 0.00 | 0.00 | RET Drive | |
04.10.20 | 14 | Katrien Van den Berge | Gwen | 0.00 | 0.00 | ||
04.10.20 | 999 | Chris Caerts | Jill 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Chris Caerts | Luca 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Nathalie de Spa | Ash | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Birgit Golombeck | Meg | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Obiwan | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Leia | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Marc Van der Meeren | Aka | 38.00 | 69.00 | 1 | |
04.10.20 | 999 | Muriel Vansimaeys | Lou | 0.00 | 0.00 | 1 |
————————————————————————————————————————————————————————————————
Resultaten Zondag Run 1
————————————————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW |
---|---|---|---|---|---|---|---|
04.10.20 | 1 | Philippe Dumoulin | Todd | 42.00 | 76.00 | ||
04.10.20 | 2 | Stijn De Vroey | Liv | 42.00 | 76.00 | ||
04.10.20 | 3 | Paul Wellemans | Taff | 39.00 | 75.00 | ||
04.10.20 | 4 | Ann Verhulst | Lee | 39.00 | 64.00 | Out of time Shedding | |
04.10.20 | 5 | Raf Dewinter | Maeglin Pete | 42.00 | 62.00 | Out of time Shedding | |
04.10.20 | 6 | Francoise Engels | Dundee | 43.00 | 59.00 | ||
04.10.20 | 7 | André Ramaekers | Gizmo | 31.00 | 58.00 | ||
04.10.20 | 8 | Frederic Francois | Nino | 43.00 | 49.00 | Out of time Pen | |
04.10.20 | 9 | Nathalie de Spa | Kate | 39.00 | 47.00 | Out of time Pen | |
04.10.20 | 10 | Kristel Van Schaverbeke | Torr | 42.00 | 46.00 | Out of time Pen | |
04.10.20 | 11 | Jérôme Loucheur | Jazzie | 36.00 | 40.00 | Out of time Pen | |
04.10.20 | 12 | Raf Vrints | Nouska | 0.00 | 0.00 | RET Drive | |
04.10.20 | 13 | Filip Vandamme | Nell | 0.00 | 0.00 | RET Lift | |
04.10.20 | 14 | Katrien Van den Berge | Gwen | 0.00 | 0.00 | ||
04.10.20 | 999 | Chris Caerts | Jill 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Chris Caerts | Luca 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Nathalie de Spa | Ash | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Birgit Golombeck | Meg | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Obiwan | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Leia | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Marc Van der Meeren | Aka | 37.00 | 70.00 | 1 | |
04.10.20 | 999 | Muriel Vansimaeys | Lou | 0.00 | 0.00 | 1 |
———————————————————————————————————————————————————————
Resultaten Zondag Run 2
———————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW |
---|---|---|---|---|---|---|---|
04.10.20 | 1 | Paul Wellemans | Taff | 43.00 | 81.00 | ||
04.10.20 | 2 | Stijn De Vroey | Liv | 43.00 | 71.00 | ||
04.10.20 | 3 | Philippe Dumoulin | Todd | 43.00 | 70.00 | ||
04.10.20 | 4 | Ann Verhulst | Lee | 46.00 | 68.00 | Out of time Shedding | |
04.10.20 | 5 | Kristel Van Schaverbeke | Torr | 44.00 | 65.00 | Out of time Pen | |
04.10.20 | 6 | Nathalie de Spa | Kate | 39.00 | 64.00 | Out of time Pen | |
04.10.20 | 7 | Raf Dewinter | Maeglin Pete | 42.00 | 63.00 | ||
04.10.20 | 8 | André Ramaekers | Gizmo | 43.00 | 62.00 | Out of time Pen | |
04.10.20 | 9 | Frederic Francois | Nino | 43.00 | 61.00 | Out of time Pen | |
04.10.20 | 10 | Filip Vandamme | Nell | 22.00 | 61.00 | ||
04.10.20 | 11 | Raf Vrints | Nouska | 34.00 | 52.00 | Out of time Shedding | |
04.10.20 | 12 | Jérôme Loucheur | Jazzie | 21.00 | 27.00 | ||
04.10.20 | 13 | Francoise Engels | Dundee | 0.00 | 0.00 | RET Drive | |
04.10.20 | 14 | Katrien Van den Berge | Gwen | 0.00 | 0.00 | ||
04.10.20 | 999 | Chris Caerts | Jill 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Chris Caerts | Luca 15 | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Nathalie de Spa | Ash | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Birgit Golombeck | Meg | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Obiwan | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Francis Krauth | Leia | 0.00 | 0.00 | 1 | |
04.10.20 | 999 | Marc Van der Meeren | Aka | 38.00 | 69.00 | 1 | |
04.10.20 | 999 | Muriel Vansimaeys | Lou | 0.00 | 0.00 | 1 |